Healthcare.gov Marketplace
Federal health-insurance marketplace for individual and family plans. Compare plans, check eligibility for subsidies, and enroll during Open Enrollment or after a qualifying life event.
Visit βHealthcare Resources & Wellness Tools
Federal health-insurance marketplace for individual and family plans. Compare plans, check eligibility for subsidies, and enroll during Open Enrollment or after a qualifying life event.
Visit βOfficial federal program for people 65+ and some younger people with disabilities. Explore Parts A, B, C (Advantage), and D; find plans; manage your account.
Visit βJoint federal-state program providing coverage for low-income adults, children, pregnant people, seniors, and people with disabilities. Eligibility and benefits vary by state.
Visit βDepartment of Labor guide to COBRA, which lets you keep employer-sponsored coverage for a limited time after job loss, reduced hours, or other qualifying events.
Visit βDPC is a membership-based model where patients pay a flat monthly fee directly to their primary-care practice for routine care β no insurance middleman for visits, and typically longer appointments.
AAFP overview βSearchable, community-maintained directory of direct primary-care practices across the United States. Filter by location, fees, and services offered.
Visit βDPC typically pairs with a high-deductible catastrophic plan. Benefits include predictable pricing, direct access to your physician, and more time per visit; it does not replace hospital or specialty coverage.
DPC Coalition βFor any life-threatening emergency β severe bleeding, chest pain, stroke symptoms, unconsciousness, serious injury β call 911 immediately. Do not drive yourself if seriously ill.
π Call 911Free, confidential, 24/7 support for people in suicidal crisis or emotional distress. Call or text 988 β services available in English and Spanish, with interpreters for other languages.
π Call or text 98824/7 expert advice for known or suspected poisoning, medication overdose, or exposure to toxic substances. Free, confidential, and staffed by medical professionals.
π 1-800-222-1222Use the American Hospital Association's hospital finder or search "emergency room near me" in your maps app. In a true emergency, 911 responders can route you to the closest appropriate facility.
AHA Hospital Finder βOfficial immunization schedules for children, adolescents, and adults. Includes catch-up recommendations and travel-specific vaccines. Updated annually by the CDC's ACIP.
Visit βEvidence-based preventive-services recommendations from the U.S. Preventive Services Task Force. Grade A and B services are generally covered without cost-sharing under the ACA.
Visit βMedlinePlus guide on what to expect during a routine adult wellness visit β history, vitals, age-appropriate screenings, immunizations, and preventive counseling.
MedlinePlus βAmerican Dental Association recommendations for brushing, flossing, and routine dental visits. Most people benefit from a cleaning and exam every 6 months.
MouthHealthy (ADA) βConfidential, 24/7 support for anyone in emotional distress or suicidal crisis. Specialized lines for veterans, Spanish speakers, and LGBTQ+ youth.
π Call or text 988Free, confidential, 24/7/365 treatment referral and information service for individuals and families facing mental and/or substance-use disorders.
π 1-800-662-4357The National Alliance on Mental Illness β education, peer support, and advocacy. NAMI HelpLine at 1-800-950-6264 (or text "HelpLine" to 62640), MβF 10amβ10pm ET.
Visit βSearch therapists, psychiatrists, and treatment centers by location, specialty, insurance, and more. Profiles include credentials and approaches.
Visit βFree, 24/7 text-based crisis support with a trained volunteer Crisis Counselor. Text HOME to 741741 (US & Canada) or 85258 in the UK.
Visit βFree coupons and price comparisons for prescription drugs at most U.S. pharmacies. Often significantly lower than cash price and sometimes beats insurance copays.
Visit βNonprofit database of patient-assistance programs, free and low-cost clinics, and coupons. Search by medication, diagnosis, or ZIP code.
Visit βComprehensive directory of manufacturer patient-assistance programs (PAPs) that provide free or low-cost brand-name medications to eligible patients.
Visit βTransparent-pricing online pharmacy β manufacturer cost + 15% markup + pharmacy fee + shipping. Often dramatically lower than retail pharmacy pricing on generics.
Visit β| Vital | Normal range | When to seek care |
|---|---|---|
| Blood pressure | < 120/80 mmHg (normal) | β₯ 180/120 with symptoms β call 911; β₯ 180/120 without β urgent care |
| Heart rate (resting) | 60β100 bpm | Sustained < 50 or > 120 with symptoms, or any irregular rhythm with chest pain/syncope |
| Respiratory rate | 12β20 breaths/min | < 10 or > 24 at rest, or any new shortness of breath |
| Temperature (oral) | 97.0β99.0 Β°F (36.1β37.2 Β°C) | β₯ 103 Β°F (39.4 Β°C); any fever > 100.4 in an infant < 3 months |
| Oxygen saturation (SpOβ) | 95β100% at sea level | < 92% sustained, or < 88% with COPD per provider plan |
| Screening | 18β39 | 40β49 | 50β64 | 65+ |
|---|---|---|---|---|
| Blood pressure | Every 3β5 y (normal) | Annually | Annually | Annually |
| Cholesterol (lipid panel) | Starting 35 (men) / 45 (women) | Every 4β6 y | Every 4β6 y | Every 4β6 y |
| Diabetes (A1C or fasting glucose) | If overweight & risk factors | Every 3 y starting 35 | Every 3 y | Every 3 y |
| Colorectal cancer | β | Begin at 45 | Every 1β10 y (by test) | Through 75; individualized 76β85 |
| Cervical cancer (if cervix) | Pap q3y from 21; or co-test from 30 | Pap/HPV co-test q5y | Pap/HPV co-test q5y | Stop at 65 if prior adequate screening |
| Breast cancer (if at risk) | Shared decision from 40 | Every 2 y | Every 2 y | Every 2 y through 74 |
| Lung cancer (LDCT) | β | 50+ with β₯20 pack-years | Annual if eligible | Through 80 if eligible |
| Osteoporosis (DEXA) | β | β | Women β₯ 65; earlier with risk | Women routinely; men by risk |
| Depression & anxiety | Screen all adults | Screen all adults | Screen all adults | Screen all adults |
| Abdominal aortic aneurysm | β | β | Men 65β75 who ever smoked | Men 65β75 who ever smoked |
| Vaccine | Who | Frequency |
|---|---|---|
| Influenza (flu) | All adults 6 mo+ | Annually, ideally by October |
| COVID-19 | All adults | Per current CDC guidance; at least 1 dose of updated vaccine annually |
| Tdap / Td | All adults | Tdap once, then Td or Tdap booster every 10 y; Tdap each pregnancy |
| Shingles (recombinant, Shingrix) | Adults 50+, immunocompromised 19+ | 2-dose series, 2β6 mo apart |
| Pneumococcal (PCV20 or PCV15 + PPSV23) | Adults 65+, or 19β64 with risk factors | Per current ACIP guidance |
| RSV | Adults 75+, 60β74 at increased risk, pregnancy 32β36 wks | Per current ACIP guidance |
| Hepatitis B | All adults 19β59 (or risk-based 60+) | 2-, 3-, or 4-dose series depending on product |
| HPV | Through 26; shared decision 27β45 | 2- or 3-dose series (age-dependent) |
| MMR / Varicella | Adults without immunity | Catch-up series if needed |
| Lab | Reference range | Units |
|---|---|---|
| White blood cell count (WBC) | 4.5β11.0 | Γ10Β³/Β΅L |
| Red blood cell count (RBC) β men | 4.7β6.1 | Γ10βΆ/Β΅L |
| Red blood cell count (RBC) β women | 4.2β5.4 | Γ10βΆ/Β΅L |
| Hemoglobin β men | 13.5β17.5 | g/dL |
| Hemoglobin β women | 12.0β15.5 | g/dL |
| Hematocrit β men | 41β53 | % |
| Hematocrit β women | 36β46 | % |
| Platelets | 150β450 | Γ10Β³/Β΅L |
| Lab | Reference range | Units |
|---|---|---|
| Glucose (fasting) | 70β99 | mg/dL |
| BUN | 7β20 | mg/dL |
| Creatinine | 0.6β1.3 | mg/dL |
| eGFR | β₯ 90 | mL/min/1.73 mΒ² |
| Sodium | 135β145 | mmol/L |
| Potassium | 3.5β5.0 | mmol/L |
| Chloride | 96β106 | mmol/L |
| COβ (bicarbonate) | 22β29 | mmol/L |
| Calcium | 8.5β10.2 | mg/dL |
| Lab | Optimal | Units |
|---|---|---|
| Total cholesterol | < 200 | mg/dL |
| LDL cholesterol | < 100 (< 70 if high-risk) | mg/dL |
| HDL cholesterol β men | β₯ 40 | mg/dL |
| HDL cholesterol β women | β₯ 50 | mg/dL |
| Triglycerides | < 150 | mg/dL |
| Lab | Reference range | Units |
|---|---|---|
| Hemoglobin A1C (non-diabetic) | < 5.7 | % |
| Hemoglobin A1C (prediabetes) | 5.7β6.4 | % |
| Hemoglobin A1C (diabetes) | β₯ 6.5 | % |
| TSH | 0.4β4.0 | mIU/L |
| Term | Plain-language meaning |
|---|---|
| Premium | The monthly cost of having the plan β even if you never use care. |
| Deductible | What you pay for covered services before the plan starts paying its share. |
| Copay | A flat fee you pay for a specific service (e.g., $25 to see a primary-care doctor). |
| Coinsurance | A percentage you pay for covered services after you've met the deductible (e.g., 20%). |
| Out-of-pocket maximum | The most you pay in a plan year. After hitting it, the plan pays 100% of covered services. |
| HMO | Health Maintenance Org. β usually must use in-network providers and get referrals for specialists. |
| PPO | Preferred Provider Org. β more flexibility (out-of-network at higher cost, no referrals needed). |
| EPO | Exclusive Provider Org. β in-network only (except emergencies), but no referrals required. |
| HDHP | High-Deductible Health Plan β higher deductible in exchange for a lower premium; often HSA-eligible. |
| HSA | Health Savings Account. Pre-tax money for qualified medical expenses. Rolls over year to year. |
| FSA | Flexible Spending Account. Pre-tax, employer-sponsored. Usually "use it or lose it" annually. |
| Prior authorization | Insurer's advance approval required before a service, drug, or device is covered. |
| Formulary | The list of drugs your plan covers, often split into tiers with different cost-sharing. |
| In-network | Providers who have contracted rates with your plan β your cost-sharing applies normally. |
| Out-of-network | Providers without a contract β higher (or no) coverage; you may be balance-billed. |
| EOB (Explanation of Benefits) | A statement from your insurer showing what was billed, paid, and what you may owe. Not a bill. |
| Claim | A request for payment submitted to your insurer after you get care. |
Fill in what you want to bring up, then print or copy for your visit. Nothing is saved unless you copy/print it.
Dr. Andrew Weil's 4-7-8 pattern: inhale 4 s, hold 7 s, exhale 8 s. A gentle relaxation technique β not a substitute for treatment of anxiety or breathing disorders.